
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190328 | ||
| Importer | FAROOQ FEEDS & ALLIED PRODUCTSROOM NO. 220, 2ND ![]() |
||
| Importer address | FLOOR, HUSSAIN TRADE CENTRE,ALTAF HUSSAIN ROAD, NEW CHALLI,KARACHI, PAKISTAN. | ||
| Supplier | KITCHEN XPRESS OVERSEAS LIMITED PLOT 623 / SHED , ![]() |
||
| Supplier address | KITCHEN XPRESS OVERSEAS LIMITED PLOT 623 / SHED , | ||
| Loading port | MUNDRA | Destination port | KPPI |
| Product description | 3X40 HC FCL CONTAINER TOTAL 4000 BAGS MOONG WASTE, MASOOR WASTE INV NO. 290 DT.: 22/03/2019 P.O. NO.: PSP-40 SB NO. 4004490 DT.: 22/03/2019 INV NO. 291 DT.: 22/03/2019 P.O. NO.:Translation | ||
| Quantity | 120 | Quantity unit | units |
| Weight | 80.26 | ||
| Packages | 4000 | Type of packaging | BAG |
| Bill of lading | 968397827 | ||
| Vessel name | HANSA AMERICA | Number of container types | 3 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170307 | - | - | - | PPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail